Countries
Assessing National Capacities to Develop, Attract, and Retain Talent
Select country:
The Global Talent Competitiveness Index 2025 ranks a total of 135 countries, collectively representing over 97% of the global GDP and 93% of the world’s population.
The top positions in the GTCI ranking continue to be dominated by developed, high-income countries, with a strong positive correlation between GDP per capita and GTCI scores. European economies maintain their dominance in the GTCI rankings, accounting for 18 of the top 25 positions. Notably, Singapore ranks first for the first time since the inception the Index, displacing Switzerland, which moves to second place, followed by Denmark in third. The United States drops to ninth place—its lowest position since 2013. Among the non-European economies, Australia, Canada, New Zealand, Israel, and the United Arab Emirates also feature in the top 25. South Korea exits this group, while Portugal enters for the first time.
Top 3 Countries by Income Group
| High Income | Upper-Middle Income | Lower-middle Income | Low Income |
|---|---|---|---|
| 1. Singapore (1) | 1. Georgia (45) | 1. Uzbekistan (71) | 1. Rwanda (101) |
| 2. Switzerland (2) | 2. Malaysia (46) | 2. Jordan (74) | 2. Malawi (108) |
| 3. Denmark (3) | 3. Mauritius (49) | 3. Philippines (75) | 3. Gambia (110) |
Note: Global ranks in parentheses.
Top 3 Countries by region
| Central and Southern Asia | Eastern, Southeastern Asia and Oceania | Europe | Latin America and the Caribbean | Northern Africa and Western Asia | Northern America | Sub-Saharan Africa |
|---|---|---|---|---|---|---|
| 1. Uzbekistan (71) | 1. Singapore (1) | 1. Switzerland (2) | 1. Chile (39) | 1. Israel (23) | 1. United States of America (9) | 1. Mauritius (49) |
| 2. Kazakhstan (72) | 2. Australia (10) | 2. Denmark (3) | 2. Uruguay (42) | 2. United Arab Emirates (25) | 2. Canada (14) | 2. Seychelles (50) |
| 3. Kyrgyzstan (87) | 3. New Zealand (18) | 3. Finland (4) | 3. Costa Rica (44) | 3. Cyprus (30) | 3. -- | 3. South Africa (79) |
Note: Global ranks in parentheses.
